Rated rpm | |
---|---|
Operating Weight |
Model | CA702 | CA802 | CA902 | |
Machine parameters | ||||
Type | Agricultural crawler type | Agricultural crawler type | Agricultural crawler type | |
Dimension (Length*Width*Height)(with blade) | mm | 4870×2462×2432 | 4870×2462×2432 | 4870×2462×2432 |
Dimension (Length*Width*Height)(without blade) | mm | 4466×1835×2432 | 4466×1835×2432 | 4466×1835×2432 |
Min.operating weight (without blade) | kg | 6300/6800(equipped with earth-moving shovel) | 6300/6800(equipped with earth-moving shovel) | 6300/6800(equipped with earth-moving shovel) |
Track gauge | mm | 1435 | 1435 | 1435 |
Wheelbase | mm | 1622 | 1622 | 1622 |
Track width | mm | 390 | 390 | 390 |
Ground pressure | kpa | 44.2/47.7(equipped with earth-moving shovel) | 44.2/47.7(equipped with earth-moving shovel) | 44.2/47.7(equipped with earth-moving shovel) |
Diesel engine | ||||
Model | LT4B3 | LT4M5 | LT4B3Z | |
Type | vertical,water-cooling,four-stroke | vertical,water-cooling,four-stroke | vertical,water-cooling,four-stroke | |
Displacement | L | 4.58 | 5.13 | 4.58 |
Rated power and rotated speed | kw/r/min | 51.5/2200 | 58.8/2200 | 66.2/2200 |
Gearbox | ||||
Transmission gearshift boot forward/back | 4/2 | 4/2 | 4/2 | |
Speed /Regression | km/h | 3.67-9.03/3.51-5.59 | 3.67-9.03/3.51-5.59 | 3.67-9.03/3.51-5.59 |
Power output shaft power | kw | 44 | 49 | 56 |
PTO speed | r/min | 720 | 720 | 720 |
Clutch | 12-inch double-disc single-action | 12-inch double-disc single-action | 12-inch double-disc single-action | |
Working device | ||||
Suspension category | Rear-mounted three-point class-Ⅱlinkage | Rear-mounted three-point class-Ⅱlinkage | Rear-mounted three-point class-Ⅱlinkage | |
Tilling depth control | height adjustment | height adjustment | height adjustment | |
Lifting force | KN | 12.8 | 12.8 | 12.8 |
Dozer size (Width*hight) | mm | 2462×850 | 2462×850 | 2462×850 |
Bulldozing blade depth | mm | 290 | 290 | 290 |
Model | C802 | C902-1 | C902-2 | |
Machine parameters | ||||
Type | Agricultural crawler type | Agricultural crawler type | Agricultural crawler type | |
Dimension (Length*Width*Height)(with blade) | mm | 4870×2462×2766 | 4870×2462×2766 | 4870×2462×2767 |
Dimension (Length*Width*Height)(without blade) | mm | 4466×1835×2766 | 4466×1835×2766 | / |
Min.operating weight (without blade) | kg | 6630(equipped with earth-moving shovel) | 6890(equipped with earth-moving shovel) | 6890(equipped with earth-moving shovel) |
Track gauge | mm | 1435 | 1435 | 1435 |
Wheelbase | mm | 1622 | 1622 | 1622 |
Track width | mm | 390 | 390 | 390 |
Ground pressure | kpa | 47.4(equipped with earth-moving shovel) | 49.2(equipped with earth-moving shovel) | 49.2(equipped with earth-moving shovel) |
Diesel engine | ||||
Model | LR4A3Z-22 | LR6B5 | LR6B5 | |
Type | vertical,water-cooling,four-stroke,turbocharged | vertical,water-cooling,four-stroke | vertical,water-cooling,four-stroke | |
Displacement | L | 4.33 | 7.42 | 7.42 |
Rated power and rotated speed | kw/r/min | 58.8/2200 | 66.2/2200 | 66.2/2200 |
Gearbox | ||||
Transmission gearshift boot forward/back | 4/2 | 4/2 | 4/2 | |
Speed /Regression | km/h | 3.67-9.03/3.51-5.59 | 3.67-9.03/3.51-5.59 | 3.18-9.63/4.10-6.35 |
Power output shaft power | kw | 49 | 56 | / |
PTO speed | r/min | 750 | 750 | / |
Clutch | 12-inch double-disc single-action | 12-inch double-disc single-action | 12-inch double-disc single-action | |
Working device | ||||
Suspension category | Rear-mounted three-point class-Ⅱlinkage | Rear-mounted three-point class-Ⅱlinkage | / | |
Tilling depth control | height adjustment | height adjustment | / | |
Lifting force | KN | 14 | 14 | / |
Dozer size (Width*hight) | mm | 2462×850 | 2462×850 | 2462×850 |
Bulldozing blade depth | mm | 290 | 290 | 290 |
China SINOMACH Heavy Industry (Luoyang) Co., Ltd
Name : SINOMACH-HI
Service Tel : +86 379 64968920
E-mail : sales@sinomach-hily.com
Web Site : http://en.sinomach-hily.com/default.aspx
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China